top of page
Officers / Directors
Position | Name | Email | Phone |
|---|---|---|---|
President | John Murphy | ludlowshc@gmail.com | 802-770-0020 |
Vice President | Steve Kondracki | 802-228-6022 | |
Assistant Vice President | Scott Grover | ||
Trail Master | Randy Ellison | 802-228-7266 | |
Treasurer | Mary Benson | ||
Assistant Treasurer | Ron Bixby | ||
Secretary | Tina Berge | ||
Assistant Secretary | Sue Riveiro | ||
Groomer Master | Bernie Ellison | 802-228-8728 | |
Assistant Trail Masters | Kevin Berge | ||
Bernie Ellison | |||
Jim Henderson | |||
Mike Peacock | |||
Greg Riveiro | |||
Membership Chairperson | Missy Benson | ludlowshc@gmail.com | 802-228-7877 |
Public Information Officer | Tina Berge | ludlowshc@gmail.com | |
Safety Officer | Ron Bixby | 802-228-4530 | |
Michelle Doyle | |||
Activities Committee | Tina Berge | ludlowshc@gmail.com | |
Kevin Berge |
bottom of page